These are the third-party vendors that help us run Dane Suite and may process personal information in Customer Data on our behalf. Each is bound by data-protection obligations. Vendors marked customer-connected run under your own account and your direction.
| Vendor | What it does | Location |
|---|---|---|
| Cloudflare | Application hosting, CDN, serverless functions, and file storage. | USA |
| Supabase | Primary database and authentication. | USA |
| Resend | Transactional and notification email delivery. | USA |
| Twilio | SMS and voice messaging infrastructure. | USA |
| Anthropic | AI models used for drafting and reply assistance. | USA |
| Vapi | AI voice-calling orchestration. | USA |
| Stripe | Subscription billing and payment processing. | USA |
| Google (customer-connected) | Gmail and Calendar APIs for sending and scheduling from your connected Workspace account. | USA |
| Zoom (customer-connected) | Video-meeting links, when you enable Zoom for bookings. | USA |
| Apollo / Hunter (customer-initiated) | Business-contact discovery and enrichment, when you request it. | USA |
We may add or replace subprocessors as the service evolves. When we make a material change, we'll update this page and provide notice through the mechanism described in our DPA, along with a reasonable opportunity to object on legitimate data-protection grounds. Questions? Email [email protected].